Navy
THIS TABLE GIVES INFORMATION ON VARIOUS TYPES OF ENTRIES OF THE EXECUTIVE & LOGISTICS BRANCH OF INDIAN NAVY | |||
---|---|---|---|
Type of Entry | Unmarried Men / Women | Age Limit | Educational Qualification |
EXECUTIVE BRANCH | |||
(10+2) Indian Naval Academy, Ezhimala (Through UPSC) | Men | 16½ – 19 | 10+2 or equivalent with Physics & Maths |
Graduate Special Entry Scheme (GSES) Indian Naval Academy, Ezhimala (Through UPSC) | Men | 19 – 22 | B.Sc (Physics & Maths) or BE |
NCC Special Entry Indian Naval Academy, Ezhimala | Men | 19 – 24 | B.Sc (Physics & Maths) or BE with Naval Wing Senior Div NCC ‘C’ Certificate |
PC Naval Armament Inspection Centre | Men | 19½ – 25 | B.E/ B.Tech degree in Electronics / Elect / Mech Engg or Post Graduate Degree in Electronics or Physics |
PC Law Cadre | Men | 22 – 27 | A degree in Law qualifying for enrolment as an Advocate under the Advocates Act 1961 with minimum 55% marks |
PC Logistics cadre | Men | 19½ – 25 | A First Class Degree in B Com/ M Com/ MA (Economics)/ BA (Economics)/ MBA/ BBA/ BBM/ MCA/ BCA/ BSC(IT)/ BTech/ BE(any discipline including civil Engineering)/ B Architecture/ ICWA/ Chartetered Accountancy/ A graduate degree with Post graduate/ Degree in Materials Management with minimum 60% aggregate marks from a recognized university. |
SSC Executive General Service | Men | 19½ – 25 | B.E/ B.Tech (Any Discipline) with 60% marks |
SSC -ATC | Men & Women * | 19½ – 25 | Ist Class Science Graduate with Physics /Maths/Electronics or MSc with Physics/Maths/ Electronics with min 55% marks. |
SSC Law Cadre | Men & Women * | 22 – 27 | A Degree in Law qualifying for enrolment as an Advocate under the Advocates Act 1961 with min 55% marks |
SSC Logistics Cadre | Men & Women * | 19½ – 25 | 1st Class Degree in BA (Economics), BCom, BSc(IT), CA/ ICWA, Catering Technology or BCA/ MCA, or B.E/ B.Tech in Mechanical, Marine, Electrical, Electronics, Civil, Computers, IT, Architecture or Graduate with PG Diploma in Material Management. |
SSC Pilot | Men | 19-23 | B.E/ B.Tech in any discipline with minimum 60% marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Observer | Men & Women | 19-23 | B.E/ B.Tech in any discipline with minimum 60 % marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Naval Armament Inspection cadre | Men | 19½ – 25 | A degree in Electronics/ Elect/ Mech Engg or Post Graduate degree in Electronics or Physics |
SSC Information Technology | Men | 19½ – 25 | B.E/ B.Tech in Computer Science/ Computer Engineering/ IT or BSc (IT), BCA , MCA, MSc (Computer), M.Tech(Computer Science) with minimum 50 % marks |
THIS TABLE GIVES INFORMATION ON VARIOUS TYPES OF ENTRIES OF ENGINEERING BRANCH OF INDIAN NAVY | |||
---|---|---|---|
Type of Entry | Unmarried Men / Women | Age Limit | Educational Qualification |
Cadet Entry (NDA) | Men | 16½ – 19 | 10+2 or equivalent with Physics & Maths |
10+2 (B.Tech) Cadet Entry | Men | 16½ – 19 | 10+2 or equivalent with Physics, Chemistry & Maths ( minimum 70% marks in aggregate of PCM, minimum 50% marks in English either in 10th or 12th class |
University Entry Scheme (SSC) | Men | 19.5 -25(Pre-Final year)
19 – 24(Final year) |
Final Year and Pre-final year students of Mechanical, Marine, Aeronautical/Aerospace, B.Architecture,Automobile,Civil engineering, Naval Architecture,Industrial & Production, Metallurgy,Electrical,Instrumentation & Communication, Telecommunication, Power Electronics, Instrumentation, Mechatronics, Control Engg with minimum 60% upto VI th Semester and IV th Semester. |
Short Service Commission (GS) | Men | 19 – 25 | B.E/ B.Tech in any discipline with minimum 60% . |
Short Service Commission (Submarine-Engineering) | Men | 19.5½ – 25 | BE / BTech in Mechanical with minimum 60% marks. |
ENGINEERING BRANCH (NAVAL ARCHITECTS) | |||
10+2 (B.Tech) Cadet Entry | Men | 16½ – 19 | 10+2 or equivalent with Physics, Chemistry & Maths (minimum 70% marks in aggregate of PCM, minimum 50% marks in English either in 10th or 12th class) |
Short Service Commission Entry | Men & Women* | 21 – 25 | BE/B.Tech in Naval Architecture / Mech/Civil/ Aeronautics / Metallurgical /Aerospace Engg with 60% marks. |
University Entry Scheme (SSC) | Men & Women* | 19 – 24 | BE/B.Tech in Naval Architecture / Mech/Civil/ Aeronautical / Metallurgical / Aerospace Engg / B.Arch with 60% marks |
Special Naval Architect Entry Scheme (SNAES) | Men & Women* | 21 – 25 | BE/B.Tech in Naval Architecture with 60% marks (campus rectuitment). |
THIS TABLE GIVES INFORMATION ON VARIOUS TYPES OF ENTRIES OF THE ELECTRICAL BRANCH OF INDIAN NAVY | |||
---|---|---|---|
Type of Entry | Unmarried Men / Women | Age Limit | Educational Qualification |
Cadet Entry (NDA) | Men | 16½ – 19 | 10+2 or equivalent with Physics & Maths |
10+2 (B.Tech) Cadet Entry | Men | 16½ – 19 | 10+2 or equivalent with Physics, Chemistry and Maths (minimum 70% marks in aggregate of PCM, minimum 50% marks in English either in 10th or 12th class) |
University Entry Scheme (SSC) | Men | 19.5 -25
(Pre-Final year) 19 – 24 (Final year) |
Final Year and Pre-final year students of Electrical, Electronics, Power Engg, Instrumentation and Control, Electronics & Instrumentation, Electronics & Communication, Instrumentation and Control, Control System, Power Electronics, Computer Science Engg, Instrumentation, with minimum 60% upto VI th Semester. |
Short Service Commission (GS) | Men | 19.5½ – 25 | B.E/B.Tech in any discipline with minimum 60% . |
Short Service Commission (Submarine) | Men | 19½ – 25 | BE / BTech in Electrical/Electronics/Control Engg/ Telecommunication Engg with 60% marks. |
THIS TABLE GIVES INFORMATION ON VARIOUS TYPES OF ENTRIES OF THE EDUCATION BRANCH OF INDIAN NAVY | |||
---|---|---|---|
University Entry Scheme (SSC) | Men | 19.5 -25
(Pre-Final year) 19 – 24 (Final year) |
Final Year and Pre-final year students of Electrical, Electronics, Power Engg, Instrumentation and Control, Electronics & Instrumentation, Electronics & Communication, Instrumentation and Control, Control System, Power Electronics, Computer Science Engg, Instrumentation, with minimum 60% upto VI th Semester. |
Short Service Commission (GS) | Men | 19.5½ – 25 | B.E/B.Tech in any discipline with minimum 60% . |
Short Service Commission (Submarine) | Men | 19½ – 25 | BE / BTech in Electrical/Electronics/Control Engg/ Telecommunication Engg with 60% marks. |
Branch / Type of Entry | Age Limit | Educational Qualifications |
---|---|---|
Army Medical Corps (AMC) – Includes Medical Branch of Indian Navy | ||
Permanent Commission (PC) | 45 Years | 1. Applicants must posses a medical qualification of an Indian University or a foreign medical qualification recognised by the Medical Council of India. They must also be registered with any of the state councils or equivalent registering authority. 2. Incentives : An antedate of 3 years seniority for post graduates and 2 years for post graduate diploma recognised by MCI and 6 months for a house job, done at a recognised hospital to fresh entrants. 3. A doctor who has done a house job and also a post graduate qualification will be eligible for a maximum antedate seniority of 42 months. Selection is held once a year in Jul / Aug at Delhi. Advertisement published in National / Regional newspapers in Mar/Apr every year. For details contact DGAFMS, L-Block, Post DHQ, New Delhi 110011 |
DGAFMS, L-Block,
Post DHQ, New Delhi 110011 |
||
AFMC Cadet Entry (MBBS course after which commission is granted in AMC) | 1. 17 – 22 Years 2. 24 Years |
1. 10+2 with PCB securing not less than 60% of aggregate marks together and not less than 50% in any of these subjects.
2. BSc |
Army Dental Corps (ADC) – Includes Dental Branch of Indian Navy | ||
Direct Permanent Commission | 28 Years for BDS 30 Years for MDS |
1. BDS with minimum 60% marks in final year / MDS from a recognised College or University.
2. Should have completed one year rotatory internship recognised by the Dental Council of India. 3. Should be in possession of Permanent Dental Registration Certificate. |